Table 6 (1)
Sugarcane Indicative Price
Mill-Gate Delivery (Per 40 Kg)
Year Punjab Sindh NWFP Quality Premium
1990-91 15.25 15.75 15.25 0.19
1991-92 16.75 17.00 16.75 0.22
1992-93 17.50 17.75 17.50 0.22
1993-94 18.00 18.25 18.00 0.22
1994-95 20.50 20.75 20.50 0.27
1995-96 21.50 21.75 21.50 0.27
1996-97 24.25 24.50 24.25 0.27
1997-98 35.00 36.00 35.00 0.32
1998-99 35.00 36.00 35.00 0.50
1999-00 35.00 36.00 35.00 0.50
2000-01 35.00 36.00 35.00 0.50
2001-02 42.00 43.00 42.00 0.50
(Indicative price)
2002-03 40.00 43.00 40.00 0.50
2003-04 40.00 41.00 40.00 0.50
2004-05 40.00 43.00 40.00 0.50
2005-06 45.00 60.00 45.00 0.50
2006-07 60.00 67.00 65.00 0.50
2007-08 60.00 67.00 65.00 0.50
2008-09 80.00 81.00 80.00 0.50
2009-10 100.00 102.00 100.00 0.50
2010-11 125.00 127.00 125.00 0.50
2011-12 150.00 154.00 150.00 0.50
2012-13 170.00 172.00 170.00 0.50
2013-14 170.00 172.00 170.00 0.50
2014-15 180.00 *182.00 180.00 0.50
2015-16 180.00 172 180.00 0.50
2016-17 180.00 182 180.00 0.50
Source: P.G   * sub judice
««Previous Main Contents Next»»