Table 10
Import of Refined Sugar
Year Quantity Tonnes
Values in
“000” Rs.
Average Price
Rs. per Tonnes
1990-91 433,320 3,583,000 8,269
1991-92 116,741 914,117 7,830
1992-93 75,156 552,000 7,345
1993-94 47,669 444,105 9,316
1994-95 5,188 68,761 13,254
1995-96 3,214 50,239 15,631
1996-97 681,083 9,861,825 14,480
1997-98 10,990 1,685,859 15,189
1998-99 10,097 152,591 15,113
1999-00 66,627 769,179 11,545
2000-01 930,142 14,488,243 15,576
2001-02 85,037 1,472,326 17,314
2002-03 8,315 152,746 18,370
2003-04 11,398 188,509 16,539
2004-05 266,707 5,288,976 19,606
2005-06 1,527,322 37,365,929 24,465
2006-07 586,543 15,721,704 26,804
2007-08 36,692 912,073 24,858
2008-09 125,743 4,505,407 35,830

2009-10

370,000 14,811,000 40,029
2010-11 1,031,919 58,669,007 56,854
2011-12 17,221 1,166,285 67,755
2012-13 7,308 500,644 68,506
2013-14 9,824 635,370 64,675
2014-15 10,056 631,427 62,791
2015-16 535 28,517 53,303
 
««Previous Main Contents Next»»