Table 11
Export of Sugar
Year Quantity Tonnes
Values in
“000” Rs.
Average Price
Rs. per Tonnes
1993-94 121,565 1,204,964 9,912
1994-95 315,886 3,770,558 11,936
1995-96 29,134 350,066 12,016
1996-97 - - -
1997-98 210,632 2,897,750 13,757
1998-99 906,602 11,549,170 12,739
1999-00 - - -
2000-01 - - -
2001-02 - - -
2002-03 45,669 627,949 13,750
2003-04 116,175 1,589,210 13,679
2004-05 54,771 1,028,710 18,782
2005-06 61,047 1,590,555 26,055
2006-07 12 330 27,500
2007-08 260,840 5,738,856 22,015
2008-09 23,980 639,677 26,675
2009-10      
2010-11 - - -
2011-12 48,672 2,575,403 52,913
2012-13 1,064,215 51,692,066 48,573
2013-14 647,333 29,638,230 45,785
2014-15 708,356 32,685,502 46,143
2015-16 293,541 13,817,628 47,072
 
««Previous Main Contents Next»»