Table 12
Export of Molasses
Year Quantity
Tonnes
Value in
Rs. "000"

Average Price
Rs per Tonne

1990-91 776,071 823,636 1,061.29
1991-92 947,000 1,351,762 1,427.41
1992-93 892,618 1,396,111 1,564.06
1993-94 703,450 993,627 1,412.50
1994-95 769,636 1,213,545 1,576.78
1995-96 806,399 1,852,514 2,297.26
1996-97 1,056,134 2,021,755 1,914.30
1997-98 1,359,328 2,542,504 1,870.41
1998-99 1,688,505 1,802,899 1,067.75
1999-00 1,748,000 2,200,000 1,258.58
2000-01 1,190,012 2,456,573 2,064.32
2001-02 1,607,380 3,898,800 2,425.56
2002-03 1,272,630 2,652,975 2,084.63
2003-04 1,457,283 2,698,964 1,852.05
2004-05 1,151,431 4,297,617 3,732.00
2005-06  497,161 2,612,342 5,255.00
2006-07 373,177 1,704,034 4,566.00
2007-08  780,807 3,490,864 4,471.00
2008-09 936,338 7,486,584 7,996.00
2009-10     961,300  7,784,000      8,097.36
2010-11 86,437 892,087 10,321.00
2011-12 55,608 577,981 10,394.00
2012-13 225,221 2,747,341 12,198.00
2013-14 197,342 2,510,421 12,721.00
2014-15 83,229 1,010,347 12,139.00
2015-16 73,067 874,398 11,967

* Fiscal year
Source:   Federal Bureau of Statistics

 
««Previous Main Contents Next»»