Table 13
Export of Fermentation Ethyl Alcohol
Year Quantity Ltrs
Values in
“000” Rs.
Average Price
Rs. per Ltrs
1990-91 8,229,448 61,090 07.42
1991-92 7,636,000 55,332 07.25
1992-93 8,660,900 90,213 10.42
1993-94 13,206,697 125,866 09.54
1994-95 6,050,200 68,137 11.26
1995-96 1,166,000 16,856 14.45
1996-97 1,232,145 18,273 14.83
1997-98 4,107,000 69,646 16.96
1998-99 6,722,000 115,788 17.22
1999-00 7,608,000 136,364 17.92
2000-01 10,061,000 208,082 20.68
2001-02 14,594,000 341,438 23.39
2002-03 16,341,575 342,658 20.96
2003-04 35,921,065 692,840 19.29
2004-05 36,669,688 1,067,445 29.00
2005-06 33,789,535 1,066,048 32.00
2006-07 34,116,438 1,122,000 32.00
2007-08 28,609,832 892,222 31.19
2008-09 27,045,396 1,209,025 45.70
2009-10 101,260,099 4,679,269 46.21
2010-11 168,509,200 9,506,883 56.00
2011-12 215,814,894 14,234,428 65.96
2012-13 142,065,426 8,735,649 61.49
2013-14 492,476,805 32,168,695 65.21
2014-15 421,881,994 25,749,257 61.00
2015-16 396,940,741 22,929,248 58.00
Data is for Fiscal Year.
Source : Federal Bureau of Statistics
 
««Previous Main Contents