Table 4
Consolidated Sugar Production in Pakistan 1991 - 2016
From Cane, Beet & Raw (in Tonnes)
        Qty: Tonnes
Year Sugar Cane Beet Raw Total
1990-91 1,908,838 23,312   1,932,150
1991-92 2,296,698 29,009   2,325,707
1992-93 2,375,289 18,916   2,394,205
1993-94 2,900,524 21,933   2,922,457
1994-95 2,983,104 18,370   3,001,472
1995-96 2,449,598 20,435   2,470,034
1996-97 2,378,751 14,610   2,393,361
1997-98 3,548,953 06,267   3,555,220
1998-99 3,530,931 10,831   3,541,763
1999-00 2,414,746 14,618   2,429,364
2000-01 2,466,788 17,276 531,930 3,015,994
2001-02 3,197,745 29,172 22,111 3,249,029
2002-03 3,652,748 22,066 1,945 3,676,759
2003-04 3,997,010 23,797   4,020,806
2004-05 2,922,126 11,373 182,302 3,115,801
2005-06 2,588,177 8,934 401,396 2,988,507
2006-07 3,516,218 7,865 2,860 3,526,943
2007-08 4,740,913 5,532 5,929 4,752,374
2008-09 3,134,145 947 ---- 3,135,092

2009-10

3,133,494 4,641 ---- 3,138,135
2010-11 4,119,421 13,535 39,679 4,172,726

2011-12

4,652,164 18,216 - 4,670,380
2012-13 5,030,129 33,028 - 5,063,158
2013-14 5,587,568 27,389 - 5,614,957
2014-15 5,139,566 22,727 - 5,162,293
2015-16 5,082,110 32,791 - 5,114,901
Source: PSMA Zonal Offices / P.G  
««Previous  Main Contents Next»»