Table 6 (2)
Sugarcane Indicative Price in Comparison
with Season's Avg. Retail Price 1994 - 2016
Year Punjab Sindh Khyber Pakhtunkhwa Av Sugar Price/Kg
1994-95 20.50 20.75 20.50 14.36
1995-96 21.50 21.75 21.50 17.86
1996-97 24.25 24.50 24.25 21.46
1997-98 35.00 36.00 35.00 18.75
1998-99 35.00 36.00 35.00 19.63
1999-00 35.00 36.00 35.00 22.85
2000-01 35.00 36.00 35.00  26.73
2001-02 42.00 43.00 42.00 22.00
2002-03 40.00  43.00 40.00 19.83
2003-04 40.00 41.00 40.00 19.26
2004-05 40.00 43.00 40.00 25.31
2005-06 45.00 60.00 45.00 31.16
2006-07 60.00 67.00 65.00 31.85
2007-08 60.00 67.00 65.00 27.92
2008-09 80.00 81.00 80.00 38.72
2009-10 100.00 102.00 100.00 57.11
2010-11 125.00 127.00 125.00 72.72
2011-12 150.00 154.00 150.00 60.99
2012-13 170.00 172.00 170.00 53.25
2013-14 170.00 172.00 170.00 53.82
2014-15* 180.00 **182.00 180.00 56.37
2015-16 180.00 172.00 180.00 **62.30
2016-17 180.00 182.00 180.00 -

Sugarcane support price is per 40 Kg,
Retail Price is Season's Average/Kg
Source: P.G. E.S.P
[** 2015-16: (July-April)]
* Sub judicious

     
««Previous Main Contents Next»»