Table 7
Retail Prices of Essential Commodities versus Sugar
1990-91 to 2015-16
Years Wheat  Flour  Kg Veg. Ghee Sugar Gur Fresh Milk    Basmati Rice
1990-91 3.66 19.00 11.26 8.24 7.71 6.10
1991-92 4.20 20.53 11.62 8.67 8.82 6.97
1992-93 4.44 24.08 12.29 10.03 9.90 8.06
1993-94 4.93 29.09 12.91 10.49 11.07 8.77
1994-95 5.78 38.99 13.74 11.07 12.18 9.09
1995-96 5.90 39.38 16.76 14.54 13.67 11.27
1996-97 7.32 42.76 21.26 18.67 15.12 12.85
1997-98 8.64 45.78 19.54 18.91 16.27 13.40
1998-99 8.35 54.00 19.09 17.19 17.71 14.50
1999-00 8.92 49.14 21.11 19.81 17.91 15.71
2000-01 9.80 44.82 27.11 26.31 18.23 15.35
2001-02 9.67 49.20 22.87 23.12 17.92 15.49
2002-03 10.14 55.25 20.77 20.45 18.35 18.07
2003-04 11.53 59.23 18.99 19.85 18.99 19.00
2004-05 13.32 59.98 22.73 23.65 20.91 20.08
2005-06 13.11 58.89 30.26 35.00 23.63 20.14
2006-07 13.59 68.05 32.40 40.30 26.36 21.94
2007-08 17.14 103.62 27.67 33.16 29.82 34.65
2008-09 25.39 110.69 37.45 40.80 35.99 48.03
2009-10 29.05 111.27 56.25 70.52 41.70 43.75
2010-11 29.73 147.24 73.82 84.17 49.02 49.44
2011-12 30.15 164.92 57.16 79.77 57.42 59.42
2012-13 34.53 160.73 53.25 74.50 65.24 69.01
2013-14 41.44 160.64 53.97 83.36 69.08 74.10
2014-15 39.58 153.91 56.37 82.96 76.00 73.01
2015-16* 38.86 138.22 62.30 89.44 77.98 63.69
% age 297.55 234.5 200* 249.14 326.28 315.92

Graph showing Percentage of Price Increase (2005-2016)

Source: Economic Survey of Pakistan (Based on Fiscal Year)
* 2015-16 (July-April)

««Previous Main Contents Next»»