from I.S.O. Report "Survey of Sugar Crop Yield"
 
International Trade Market
Monthly Refined Sugar Prices US$ / Tonnes
 
  Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Avg
2015-16 388.48 400.87 409.23 415.73 388.39 436.29 438.45 474.05 527.53 541.33 538.80 570.70 460.82
2014-15 428.59 420.59 397.97 397.80 384.33 364.95 367.38 365.28 352.15 358.72 341.01 348.83 377.30
2013-14 499.90 471.25 449.61 424.34 454.76 471.84 468.19 478.00 476.27 458.03 437.52 421.61 459.28
2012-13 557.85 521.88 518.54 505.36 499.06 518.01 500.88 482.20 483.03 477.42 484.63 485.20 502.84
2011-12 676.87 635.55 604.92 620.66 634.83 638.24 601.56 555.14 571.02 621.14 568.77 560.65 607.45
2010-11 682.97 719.41 747.52 770.36 746.21 701.88 655.56 599.94 688.47 769.50 736.20 694.41 709.41
2009-10 592.38 596.70 646.46 729.90 705.84 529.62 479.21 453.94 482.59 542.17 534.13 601.31 574.52
2008-09 337.08 330.67 319.58 347.70 388.35 392.24 405.16 444.87 445.45 468.42 556.93 576.71 417.76
2007-08 279.93 285.35 304.27 338.00 365.12 353.48 352.52 333.05 356.92 379.85 397.20 387.62 344.44
2006-07 376.08 371.24 348.04 329.82 328.00 335.91 314.79 322.85 312.32 313.05 285.99 277.61 326.31
2005-06 311.84 288.26 329.98 383.10 440.51 450.92 471.02 481.07 461.46 460.63 400.16 379.34 404.86
2004-05 247.18 248.43 247.46 256.42 266.65 265.23 258.71 259.02 277.90 324.10 326.25 323.25 275.05
2003-04 184.95 191.43 203.00 201.87 210.28 233.54 246.64 236.76 236.50 260.50 260.16 245.21 225.90
2002-03 214.76 224.00 225.95 228.00 242.00 231.42 223.56 219.37 212.82 217.03 215.06 197.50 220.96
2001-02 224.63 248.45 253.96 261.89 238.09 238.31 222.43 227.28 220.77 225.81 227.31 213.52 233.54
2000-01 259.25 242.94 241.39 248.45 234.78 226.18 233.89 258.15 279.53 277.77 266.30 234.99 250.30
 
Source:  " LIFFEE London / ISO"

 

««Previous Main Contents Next»»